Project Work Shop

Structure Type: Course
Code: KC23EK20100
Type: Compulsory
Level: Bachelor
Credits: 12.0 points
Responsible Teacher: Kitinoja, Kimmo
Teacher Team: Kitinoja, Kimmo ; Pajula, Jukka
Language of Instruction: Finnish

Course Implementations, Planned Year of Study and Semester

Curriculum  Semester  Credits  Start of Semester  End of Semester
KOTU-2013AUTO   2 autumn   2.0   2014-09-01   2014-12-31  
KOTU-2013AUTO   2 spring   3.0   2015-01-02   2015-07-31  
KOTU-2013AUTO   3 autumn   7.0   2015-08-01   2015-12-31  
KOTU-2013KOTU   2 autumn   2.0   2014-09-01   2014-12-31  
KOTU-2013KOTU   2 spring   3.0   2015-01-02   2015-07-31  
KOTU-2013KOTU   3 autumn   7.0   2015-08-01   2015-12-31  
KOTU-2014AUTO   2 autumn   2.0   2015-08-01   2015-12-31  
KOTU-2014AUTO   2 spring   3.0   2016-01-01   2016-07-31  
KOTU-2014AUTO   3 autumn   7.0   2016-08-01   2016-12-31  
KOTU-2014KOTU   2 autumn   2.0   2015-08-01   2015-12-31  
KOTU-2014KOTU   2 spring   3.0   2016-01-01   2016-07-31  
KOTU-2014KOTU   3 autumn   7.0   2016-08-01   2016-12-31  
KOTU-2015AUTO   2 autumn   2.0   2016-08-01   2016-12-31  
KOTU-2015AUTO   2 spring   3.0   2017-01-01   2017-07-31  
KOTU-2015AUTO   3 autumn   7.0   2017-08-01   2017-12-31  
KOTU-2015KOTU   2 autumn   2.0   2016-08-01   2016-12-31  
KOTU-2015KOTU   2 spring   3.0   2017-01-01   2017-07-31  
KOTU-2015KOTU   3 autumn   7.0   2017-08-01   2017-12-31  
KOTU-2016AUTO   1 spring   2.0   2017-01-01   2017-07-31  
KOTU-2016AUTO   2 autumn   2.0   2017-08-01   2017-12-31  
KOTU-2016AUTO   2 spring   3.0   2018-01-01   2018-07-31  
KOTU-2016AUTO   3 autumn   5.0   2018-08-01   2018-12-31  
KOTU-2016KOTU   1 spring   2.0   2017-01-01   2017-07-31  
KOTU-2016KOTU   2 autumn   2.0   2017-08-01   2017-12-31  
KOTU-2016KOTU   2 spring   3.0   2018-01-01   2018-07-31  
KOTU-2016KOTU   3 autumn   5.0   2018-08-01   2018-12-31  

Learning Outcomes

Students will work on multi-technical, international student teams to fulfil product and production development commissions for various companies utilising Seinäjoki UAS's laboratories. Students will develop their technical expertise and skills in project work and enhance their relationships with companies and other actors.

Student's Workload

Total work 324 h

Prerequisites / Recommended Optional Courses

No previous studies are required.

Contents

Students carry out tasks given by their employer. They solve these in an engineering way at group work. Project groups are given specific learning goals for doing the tasks. The companies commissions are clearly defined development tasks that supprt learning. The tasks may vary from short-term surveys to more extensive tasks.

A commission may involve a survey pertaining to quality, the manufacturing of prototypes, testing and comparing work methods, and conventional practical and design work. A commission may also involve a company's completed development project, the functioning, need for refining or cost efficiency of which needs to be examined.

The commisions of companies contain business secrets and therefore they are always confidential.

Recommended or Required Reading

To be announced at the beginning of the course

Mode of Delivery / Planned Learning Activities and Teaching Methods

Student teams carry out commissions by various companies under the supervision of the employer and teacher of the degree programme. The workshop also involves project management.

Assessment Criteria

Grading will be announced during the course.

Assessment Methods

- Learning goals and results
- An Engineering way of project work
- Technical results and output
- Reports and learned things

Back