Introduction to Project Work

Structure Type: Course
Code: YPO2C3
Type: Compulsory
Level: Bachelor
Credits: 3.0 points
Language of Instruction: Finnish

Course Implementations, Planned Year of Study and Semester

Curriculum  Semester  Credits  Start of Semester  End of Semester
AUTE-2015KAUT   2 autumn   3.0   2016-08-01   2016-12-31  
AUTE-2015SAUT   2 autumn   3.0   2016-08-01   2016-12-31  
BIOEL-2015   2 spring   3.0   2017-01-01   2017-07-31  
FYSTER-2015   2 spring   3.0   2017-01-01   2017-07-31  
KIKO-2015   2 spring   3.0   2017-01-01   2017-07-31  
KOTU-2015AUTO   2 autumn   3.0   2016-08-01   2016-12-31  
KOTU-2015KOTU   2 autumn   3.0   2016-08-01   2016-12-31  
KUMU-2015   1 spring   3.0   2016-01-01   2016-07-31  
LITAKO-2015   2 autumn   3.0   2016-08-01   2016-12-31  
MAELINK-2015   2 spring   3.0   2017-01-01   2017-07-31  
PALVELUJ-2015   2 spring   3.0   2017-01-01   2017-07-31  
PK-2015   2 autumn   3.0   2017-08-01   2017-12-31  
RAK-2015RASU   2 spring   3.0   2017-01-01   2017-07-31  
RAK-2015TUTE   2 spring   3.0   2017-01-01   2017-07-31  
RAKME-2015   2 autumn   3.0   2016-08-01   2016-12-31  
SH-2015   2 spring   3.0   2017-01-01   2017-07-31  
SOSALA-2015   2 spring   3.0   2017-01-01   2017-07-31  
TH-2015   2 spring   3.0   2017-01-01   2017-07-31  
TITE-2015   2 autumn   3.0   2016-08-01   2016-12-31  
VANTYO-2015   1 spring   3.0   2016-01-01   2016-07-31  
RAKME-2016JKL   2 autumn   3.0   2017-08-01   2017-12-31  
AUTE-2016KAUT   3 autumn   3.0   2018-08-01   2018-12-31  
AUTE-2016SAUT   3 autumn   3.0   2018-08-01   2018-12-31  
BIOEL-2016   2 spring   3.0   2018-01-01   2018-07-31  
FYSTER-2016   2 spring   3.0   2018-01-01   2018-07-31  
KIKO-2016   2 spring   3.0   2018-01-01   2018-07-31  
KOTU-2016AUTO   1 spring   3.0   2017-01-01   2017-07-31  
KOTU-2016KOTU   1 spring   3.0   2017-01-01   2017-07-31  
KUMU-2016   1 spring   3.0   2017-01-01   2017-07-31  
LITAKO-2016   2 autumn   3.0   2017-08-01   2017-12-31  
PALVELUJ-2016   2 spring   3.0   2018-01-01   2018-07-31  
PK-2016   2 autumn   3.0   2018-08-01   2018-12-31  
RAK-2016RASU   1 spring   3.0   2017-01-01   2017-07-31  
RAK-2016TUTE   1 spring   3.0   2017-01-01   2017-07-31  
RAKME-2016   1 spring   3.0   2017-01-01   2017-07-31  
SH-2016   2 autumn   3.0   2017-08-01   2017-12-31  
SOSALA-2016   2 spring   3.0   2018-01-01   2018-07-31  
TH-2016   2 spring   3.0   2018-01-01   2018-07-31  
TITE-2016   2 autumn   3.0   2017-08-01   2017-12-31  
VANTYO-2016   1 spring   3.0   2017-01-01   2017-07-31  
MAELINK-2016   2 spring   3.0   2018-01-01   2018-07-31  
RAKME-2017JKL   1 spring   3.0   2018-01-01   2018-07-31  

Learning Outcomes

The student is able to
- explain the character of project work and determine when the project work model is useful
- present the basic knowledge and skills on the basis of which he/she can participate in project work and project planning
- explain concepts connected with projects, content of a project plan, project time planing and supervising (life circle)
- present tasks connected with the different phases of the project cycle

Prerequisites / Recommended Optional Courses

No prerequisites

Contents

- concepts and methods of project work
- project phases and process
- project plan (time, resource and cost planning)
- project organisation and interest groups
- changes, risks and problems in project work
- project communication and reporting
- concluding a project

Recommended or Required Reading

A textbook in project management and Project management competence 3.0 ( http://www.pry.fi/UserFiles/33fa4818-2dbf-44aa-a497-0e74914327b1/Web/IPMA-sertifiointi/ENG/PMAF_NCB_3.0_v1.3.pdf )

Mode of Delivery / Planned Learning Activities and Teaching Methods

The course consist of general and field-specific parts.
There is a two-credit general part in Moodle, on which an online exam is based, and a one-credit project plan (field specific imaginary or real project). The field-specific part can contain contact teaching, eg examples of successful projects

Assessment Criteria

1-2 :
The student knows the main project management concepts and methods . He is able to make a project plan , and he has an understanding of the project implementation and management.
3-4
The student knows well the main project concepts and management techniques . He is able to do different kind of project plans , and he has a good understanding of the project implementation and management.
5 :
The student knows perfectly the main project concepts and methods. He is able to do different kind of project plans and analyze them. He a very good understanding of the project implementation and management and leadership.

Assessment Methods

Exam 50 % and project assignment 50 %

Back