Electrical and thermal physics

Structure Type: Course
Code: KC00AFY1010
Type: Compulsory
Level: Bachelor
Credits: 3.0 points
Responsible Teacher: Junell, Pasi
Teacher Team: Junell, Pasi ; Björkman, Jouni ; Miettinen, Katja
Language of Instruction: Finnish

Course Implementations, Planned Year of Study and Semester

Curriculum  Semester  Credits  Start of Semester  End of Semester
AUTE-2013KAUT   1 spring   3.0   2014-01-02   2014-07-31  
AUTE-2013SAUT   1 spring   3.0   2014-01-02   2014-07-31  
BIOEL-2013   1 spring   3.0   2014-01-02   2014-07-31  
KOTU-2013AUTO   1 autumn   3.0   2013-09-01   2013-12-31  
KOTU-2013KOTU   1 autumn   3.0   2013-09-01   2013-12-31  
RAK-2013LVI   1 spring   3.0   2014-01-02   2014-07-31  
RAK-2013RASU   1 spring   3.0   2014-01-02   2014-07-31  
RAK-2013TUTE   1 spring   3.0   2014-01-02   2014-07-31  
TITE-2013   1 spring   3.0   2014-01-02   2014-07-31  
AUTE-2014KAUT   1 spring   3.0   2015-01-02   2015-07-31  
AUTE-2014SAUT   1 spring   3.0   2015-01-02   2015-07-31  
KOTU-2014AUTO   1 autumn   3.0   2014-09-01   2014-12-31  
KOTU-2014KOTU   1 autumn   3.0   2014-09-01   2014-12-31  
RAK-2014LVI   1 spring   3.0   2015-01-02   2015-07-31  
RAK-2014RASU   1 spring   3.0   2015-01-02   2015-07-31  
RAK-2014TUTE   1 spring   3.0   2015-01-02   2015-07-31  
TITE-2014   1 spring   3.0   2015-01-02   2015-07-31  
AUTE-2015KAUT   1 spring   3.0   2016-01-01   2016-07-31  
AUTE-2015SAUT   1 spring   3.0   2016-01-01   2016-07-31  
KOTU-2015AUTO   1 spring   3.0   2016-01-01   2016-07-31  
KOTU-2015KOTU   1 spring   3.0   2016-01-01   2016-07-31  
TITE-2015   1 spring   3.0   2016-01-01   2016-07-31  
AUTE-2016KAUT   1 spring   3.0   2017-01-01   2017-07-31  
AUTE-2016SAUT   1 spring   3.0   2017-01-01   2017-07-31  
KOTU-2016AUTO   1 autumn   3.0   2016-08-01   2016-12-31  
KOTU-2016KOTU   1 autumn   3.0   2016-08-01   2016-12-31  
TITE-2016   1 spring   3.0   2017-01-01   2017-07-31  

Learning Outcomes

Upon completion of the course, student will
- be able to utilize the necessary concepts and units that are used in modeling thermal and electrical phenomena
- be able to analyze the thermodynamic properties of materials and solid bodies with equilibrium models
- be able to interpret thermal and electrical laws as approximate empirical descriptions
- is able to analyze electrostatic interactions between electric fields and charged particles
- be able to solve even complicated DC circuits
- be able to identify electricity production and transmission processes, such as the use of three-phase power, transformer, generator and induction motor operation
- be able to evaluate his/her skills on thermal and electrical physics and apply his/her expertise in the subsequent advanced studies

Student's Workload

Total work load of the course: 80 h
- of which scheduled studies: 48 h
- of which autonomous studies: 32 h

Prerequisites / Recommended Optional Courses

Mechanics

Contents

- Basics of thermal physics
- Electrostatics
- Direct current
- Alternating current
- Basics of magnetism

Recommended or Required Reading

Hautala, Peltonen: Insinöörin (AMK) Fysiikka osa I

Hautala, Peltonen: Insinöörin (AMK) Fysiikka osa II (Lahden Teho-Opetus Oy)


Lecture notes

Mode of Delivery / Planned Learning Activities and Teaching Methods

Lectures and exercises, independent study

Assessment Criteria

Satisfactory (1 ... 2): The student knows and understands to a satisfactory extent the basic concepts and methods of both electricity and thermal physics. The student is able to apply electricity and thermal physics to usual problems.

Good (3 ... 4): The student is familiar with the concepts and methods of electricity and thermal physics, and is able to apply them to different types of problems. The student is able to combine the accumulated knowledge and skills with previous experiences in the subject.

Excellent (5): The student is familiar with the concepts and methods of electricity and thermal physics, and is able to apply them to a variety of different problems. The student has demonstrated creativity and innovation, and is able to find new meanings when applying what they have learned.

Assessment Methods

Written course-end examination

Work Placement

None

Back