ICT Skills

Structure Type: Course
Code: YPO4A3
Type: Compulsory
Level: Bachelor
Credits: 3.0 points
Responsible Teacher: Latva-Somppi, Hilkka
Language of Instruction: Finnish

Course Implementations, Planned Year of Study and Semester

Curriculum  Semester  Credits  Start of Semester  End of Semester
AUTE-2015KAUT   1 autumn   3.0   2015-08-01   2015-12-31  
AUTE-2015SAUT   1 autumn   3.0   2015-08-01   2015-12-31  
BIOEL-2015   1 autumn   3.0   2015-08-01   2015-12-31  
FYSTER-2015   1 autumn   3.0   2015-08-01   2015-12-31  
KIKO-2015   1 autumn   3.0   2015-08-01   2015-12-31  
KOTU-2015AUTO   1 autumn   3.0   2015-08-01   2015-12-31  
KOTU-2015KOTU   1 autumn   3.0   2015-08-01   2015-12-31  
KUMU-2015   1 autumn   3.0   2015-08-01   2015-12-31  
LITAKO-2015   1 autumn   3.0   2015-08-01   2015-12-31  
MAELINK-2015   1 autumn   3.0   2015-08-01   2015-12-31  
PALVELUJ-2015   1 autumn   3.0   2015-08-01   2015-12-31  
PK-2015   1 autumn   3.0   2016-08-01   2016-12-31  
RAK-2015RASU   1 autumn   3.0   2015-08-01   2015-12-31  
RAK-2015TUTE   1 autumn   3.0   2015-08-01   2015-12-31  
RAKME-2015   1 autumn   3.0   2015-08-01   2015-12-31  
SH-2015   1 autumn   3.0   2015-08-01   2015-12-31  
SOSALA-2015   1 autumn   3.0   2015-08-01   2015-12-31  
TH-2015   1 autumn   3.0   2015-08-01   2015-12-31  
TITE-2015   1 autumn   3.0   2015-08-01   2015-12-31  
VANTYO-2015   1 autumn   3.0   2015-08-01   2015-12-31  
RAKME-2016JKL   1 autumn   3.0   2016-08-01   2016-12-31  
AUTE-2016KAUT   1 autumn   3.0   2016-08-01   2016-12-31  
AUTE-2016SAUT   1 autumn   3.0   2016-08-01   2016-12-31  
BIOEL-2016   1 autumn   3.0   2016-08-01   2016-12-31  
FYSTER-2016   1 autumn   3.0   2016-08-01   2016-12-31  
KIKO-2016   1 autumn   3.0   2016-08-01   2016-12-31  
KOTU-2016AUTO   1 autumn   3.0   2016-08-01   2016-12-31  
KOTU-2016KOTU   1 autumn   3.0   2016-08-01   2016-12-31  
KUMU-2016   1 autumn   3.0   2016-08-01   2016-12-31  
LITAKO-2016   1 autumn   3.0   2016-08-01   2016-12-31  
PALVELUJ-2016   1 autumn   3.0   2016-08-01   2016-12-31  
PK-2016   1 autumn   3.0   2017-08-01   2017-12-31  
RAK-2016RASU   1 autumn   3.0   2016-08-01   2016-12-31  
RAK-2016TUTE   1 autumn   3.0   2016-08-01   2016-12-31  
RAKME-2016   1 autumn   3.0   2016-08-01   2016-12-31  
SH-2016   1 autumn   3.0   2016-08-01   2016-12-31  
SOSALA-2016   1 autumn   3.0   2016-08-01   2016-12-31  
TH-2016   1 autumn   3.0   2016-08-01   2016-12-31  
TITE-2016   1 autumn   3.0   2016-08-01   2016-12-31  
VANTYO-2016   1 autumn   3.0   2016-08-01   2016-12-31  
MAELINK-2016   1 autumn   3.0   2016-08-01   2016-12-31  
RAKME-2017JKL   1 autumn   3.0   2017-08-01   2017-12-31  

Learning Outcomes

- The student is able to use the current office software, different online services and online learning environment.
- The student is able to apply basic IT skills in new hardware and software environments

Student's Workload

54 h (contact teaching 24 h, independent work 30 h)

Prerequisites / Recommended Optional Courses

No prerequisites

Contents

- introduction to office software
- word processing
standard for written work in SeAMK
document standard
- spreadsheet calculation
calculation models
diagrams
- presentation graphics
content and structure of presentations
presentation settings
- use of online services
cloud services
video conferencing as a tool

Recommended or Required Reading

Will be announced when the course starts.

Mode of Delivery / Planned Learning Activities and Teaching Methods

Contact teaching, online teaching, independent assignments and an exam.

Assessment Criteria

Very good (5)
The student recognises different ways of using office software and online services and understands their operating principles. The student is able to apply office software and online services in different situations independently and efficiently.

Good (4-3)

The student recognises different ways of using office software and online services and understands their operating principles and use as tools in his/her own work. The student knows how to use office software in different situations.

Satisfactory (2-1)
The student is able to identify different ways of using the most common office software and online services. The student knows the basic use of office software.

Assessment Methods

Assessment is based on the assignments and exam.

Back