Mechanics

Structure Type: Course
Code: KC00AFY1000
Type: Compulsory
Level: Bachelor
Credits: 3.0 points
Responsible Teacher: Junell, Pasi
Teacher Team: Björkman, Jouni ; Miettinen, Katja ; Junell, Pasi
Language of Instruction: Finnish

Course Implementations, Planned Year of Study and Semester

Curriculum  Semester  Credits  Start of Semester  End of Semester
AUTE-2013KAUT   1 autumn   3.0   2013-09-01   2013-12-31  
AUTE-2013SAUT   1 autumn   3.0   2013-09-01   2013-12-31  
BIOEL-2013   1 autumn   3.0   2013-09-01   2013-12-31  
KOTU-2013AUTO   1 spring   3.0   2014-01-02   2014-07-31  
KOTU-2013KOTU   1 spring   3.0   2014-01-02   2014-07-31  
RAK-2013LVI   1 autumn   3.0   2013-09-01   2013-12-31  
RAK-2013RASU   1 autumn   3.0   2013-09-01   2013-12-31  
RAK-2013TUTE   1 autumn   3.0   2013-09-01   2013-12-31  
TITE-2013   1 autumn   3.0   2013-09-01   2013-12-31  
AUTE-2014KAUT   1 autumn   3.0   2014-09-01   2014-12-31  
AUTE-2014SAUT   1 autumn   3.0   2014-09-01   2014-12-31  
KOTU-2014AUTO   1 spring   3.0   2015-01-02   2015-07-31  
KOTU-2014KOTU   1 spring   3.0   2015-01-02   2015-07-31  
RAK-2014LVI   1 autumn   3.0   2014-09-01   2014-12-31  
RAK-2014RASU   1 autumn   3.0   2014-09-01   2014-12-31  
RAK-2014TUTE   1 autumn   3.0   2014-09-01   2014-12-31  
TITE-2014   1 autumn   3.0   2014-09-01   2014-12-31  
AUTE-2015KAUT   1 autumn   3.0   2015-08-01   2015-12-31  
AUTE-2015SAUT   1 autumn   3.0   2015-08-01   2015-12-31  
KOTU-2015AUTO   1 autumn   3.0   2015-08-01   2015-12-31  
KOTU-2015KOTU   1 autumn   3.0   2015-08-01   2015-12-31  
TITE-2015   1 autumn   3.0   2015-08-01   2015-12-31  
AUTE-2016KAUT   1 autumn   3.0   2016-08-01   2016-12-31  
AUTE-2016SAUT   1 autumn   3.0   2016-08-01   2016-12-31  
KOTU-2016AUTO   1 autumn   3.0   2016-08-01   2016-12-31  
KOTU-2016KOTU   1 autumn   3.0   2016-08-01   2016-12-31  
TITE-2016   1 autumn   3.0   2016-08-01   2016-12-31  

Learning Outcomes

Upon completion of the course, student will
- be able to utilize the necessary concepts and units that are used in modeling mechanical phenomena
- be able to build and solve physical models that describe different mechanical phenomena
- be able to interpret a physical model as an approximate description of the real world phenomenon
- be able to analyze the motion of solid bodies and fluids, and to understand the empirical nature of the physical science
- be able to evaluate his/her skills on mechanics and apply his/her expertise in the subsequent advanced studies

Student's Workload

Total work load of the course: 80 h
- of which scheduled studies: 48 h
- of which autonomous studies: 32 h

Prerequisites / Recommended Optional Courses

No previous studies are required.

Contents

- Kinematics
- Newton's laws
- Work, power, energy, impulse
- Linear momentum
- Rotary movement
- Mechanics of solids and fluids

Recommended or Required Reading

Hautala, Peltonen: Insinöörin (AMK) Fysiikka osa I (Lahden Teho-Opetus Oy)

Lecture notes

Mode of Delivery / Planned Learning Activities and Teaching Methods

Lectures and exercises 48 h, independent study. NB! 80 % attendance required.

Assessment Criteria

Satisfactory (1 ... 2): The student knows and understands to a satisfactory extent the mechanical basic concepts and methods, and is able to apply them to usual problems.

Good (3 ... 4): The student is familiar with the concepts and methods of mechanics, and is able to apply them to different types of problems. The student is able to combine the accumulated knowledge and skills with previous experiences in the subject.

Excellent (5): The student is familiar with the concepts and methods of mechanics, and is able to apply them to a variety of different problems. The student has demonstrated creativity and innovation, and is able to find new meanings when applying what they have learned.

Assessment Methods

Written course-end examination

Work Placement

None

Back